<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sewall-Belmont House Museum</title>
	<atom:link href="http://www.sewallbelmont.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sewallbelmont.org</link>
	<description>Celebrating the history of women&#039;s progress toward equality</description>
	<lastBuildDate>Tue, 21 May 2013 16:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>1923 Tea</title>
		<link>http://www.sewallbelmont.org/2013/05/1923-tea/</link>
		<comments>http://www.sewallbelmont.org/2013/05/1923-tea/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:36:37 +0000</pubDate>
		<dc:creator>Elspeth Kursh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sewallbelmont.org/?p=3545</guid>
		<description><![CDATA[On May 21, 1923, the National Woman&#8217;s Party gave a tea for women&#8217;s rights activist Margaret Sanger.  In the same year as the ERA was first introduced, the conversation about women&#8217;s rights also included equal health care.  Both Sanger and &#8230; <a href="http://www.sewallbelmont.org/2013/05/1923-tea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On May 21, 1923, the National Woman&#8217;s Party gave a tea for women&#8217;s rights activist Margaret Sanger.  In the same year as the ERA was first introduced, the conversation about women&#8217;s rights also included equal health care.  Both Sanger and NWP founder Alice Paul spoke on the necessity for equal rights for men and women.  As Sanger  spoke on the need for equal access to birth control as a fundamental right of all women, Alice discussed the need for equal rights in all arenas, reflecting that women who control their bodies will also control their destinies.</p>
<p><a href="http://www.nytimes.com/2013/05/14/opinion/my-medical-choice.html?hp&amp;_r=0">Recently, actress Angelina Jolie wrote publicly about her preventative double mastectomy. </a>The conversation around this has been fascinating: many people have discussed how much they appreciate Jolie&#8217;s statement that she does not feel like less of a woman, or that femininity has been negatively affected.  Others have remarked on the disparity in the American health care system, where the kind of private care Jolie received remains out of reach for many.</p>
<p>As a historian, I thought about her article in the context of the materials at Sewall-Belmont.  Many of the records associated with the later years of the NWP, or its sister group, the World Woman&#8217;s Party, deal with health concerns.  The Inter-American Commission on Women, signed into action in the very house where we still work and learn, focused on the state of women in both hemispheres, and how to most efficiently help them.</p>
<p><a href="http://www.sewallbelmont.org/wp-content/uploads/2013/05/Sewall-Belmont-House.jpg"><img class="aligncenter size-medium wp-image-3546" title="Sewall-Belmont House" src="http://www.sewallbelmont.org/wp-content/uploads/2013/05/Sewall-Belmont-House-300x226.jpg" alt="" width="300" height="226" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sewallbelmont.org/2013/05/1923-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, Katharine!</title>
		<link>http://www.sewallbelmont.org/2013/05/happy-birthday-kh/</link>
		<comments>http://www.sewallbelmont.org/2013/05/happy-birthday-kh/#comments</comments>
		<pubDate>Sun, 12 May 2013 15:01:44 +0000</pubDate>
		<dc:creator>Elspeth Kursh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sewallbelmont.org/?p=3511</guid>
		<description><![CDATA[Today we celebrate the birthday of actress Katharine Hepburn as well as her strong, progressive mother Katherine Houghton Hepburn!  Katharine Houghton Hepburn joined the NWP after seeing the inspirational suffragists picketing right here in DC.  We came across this image &#8230; <a href="http://www.sewallbelmont.org/2013/05/happy-birthday-kh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.sewallbelmont.org/wp-content/uploads/2013/04/1910001279.jpg"><img class="aligncenter size-full wp-image-3512" title="1910001279" src="http://www.sewallbelmont.org/wp-content/uploads/2013/04/1910001279.jpg" alt="" width="557" height="706" /></a>Today we celebrate the birthday of actress Katharine Hepburn as well as her strong, progressive mother Katherine Houghton Hepburn!  Katharine Houghton Hepburn joined the NWP after seeing the inspirational suffragists picketing right here in DC.  We came across this image of mother and daughter while digitizing one of Dora Gelletly Ogle&#8217;s Scrapbooks and wanted to share it with all of you!  This is baby Katharine, with her mother.</p>
<p><a href="http://sewallbelmont.pastperfect-online.com/36836cgi/mweb.exe?request=ks">Be sure to check out the growing collection of digital records in our Past Perfect Online collections!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sewallbelmont.org/2013/05/happy-birthday-kh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Sport and Sexism</title>
		<link>http://www.sewallbelmont.org/2013/05/on-sport-and-sexism/</link>
		<comments>http://www.sewallbelmont.org/2013/05/on-sport-and-sexism/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:53:56 +0000</pubDate>
		<dc:creator>Elspeth Kursh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sewallbelmont.org/?p=3541</guid>
		<description><![CDATA[Those of you who watched the Kentucky Derby this past weekend may have noticed the unusual amount of attention paid to the jockey who came in fifth. Rosie Napravnik is the top female jockey in America, with purses won in &#8230; <a href="http://www.sewallbelmont.org/2013/05/on-sport-and-sexism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Those of you who watched the Kentucky Derby this past weekend may have noticed the unusual amount of attention paid to the jockey who came in fifth.</p>
<p>Rosie Napravnik is the top female jockey in America, with purses won in the multimillions.  She&#8217;s not only been the first woman to ride in the Kentucky Derby (actually, she&#8217;s ridden that race twice),  she was also the first woman to win the prestigious Kentucky Oaks in 2012.  She&#8217;s also been vocal about battling sexism in a sport known for its complex history.</p>
<p><a href="http://www.cnn.com/2013/05/03/sport/rosie-napravnik-kentucky-derby-female-woman-jockey/">Check out this article about Rosie; can you imagine an article about a male jockey talking about soft palms?</a> This reminds me of a 1913 article <a href="http://blog.americanhistory.si.edu/osaycanyousee/2013/03/guest-post-three-objects-from-the-1913-woman-suffrage-parade.html">we talked about during Women&#8217;s History Month, which called the Woman Suffrage Parade &#8220;a galaxy of beauties.&#8221; </a></p>
<p>Rosie has won over <a href="http://www.cbsnews.com/8301-18560_162-57581606/female-jockey-on-sexism-beat-the-naysayers/">$48 million dollars; </a>not bad for &#8220;racing like a girl,&#8221; right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sewallbelmont.org/2013/05/on-sport-and-sexism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Planning</title>
		<link>http://www.sewallbelmont.org/2013/04/weekend-planning/</link>
		<comments>http://www.sewallbelmont.org/2013/04/weekend-planning/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:01:49 +0000</pubDate>
		<dc:creator>Elspeth Kursh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sewallbelmont.org/?p=3535</guid>
		<description><![CDATA[Do you have family in town to visit the Cherry Blossoms?  Looking for a great activity before or after your Capital tour?  Don&#8217;t forget our new hours and tour schedules! http://www.sewallbelmont.org/visit/ Happy Wednesday!]]></description>
			<content:encoded><![CDATA[<p>Do you have family in town to visit the Cherry Blossoms?  Looking for a great activity before or after your Capital tour?  Don&#8217;t forget our new hours and tour schedules!</p>
<p>http://www.sewallbelmont.org/visit/</p>
<p>Happy Wednesday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sewallbelmont.org/2013/04/weekend-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On this Day</title>
		<link>http://www.sewallbelmont.org/2013/04/on-this-day/</link>
		<comments>http://www.sewallbelmont.org/2013/04/on-this-day/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:19:59 +0000</pubDate>
		<dc:creator>Elspeth Kursh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sewallbelmont.org/?p=3528</guid>
		<description><![CDATA[On this day in 1958, one of my heroes passed away.  She was 37. Rosalind Franklin was a British chemist; her incredible scientific contributions include groundbreaking research into polio, and the structure of DNA.  Due to her sad, early death &#8230; <a href="http://www.sewallbelmont.org/2013/04/on-this-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On this day in 1958, one of my heroes passed away.  She was 37.</p>
<p><a href="http://www.sewallbelmont.org/wp-content/uploads/2013/04/rosalind.jpg"><img class="aligncenter size-full wp-image-3529" title="rosalind" src="http://www.sewallbelmont.org/wp-content/uploads/2013/04/rosalind.jpg" alt="" width="351" height="450" /></a></p>
<p>Rosalind Franklin was a British chemist; her incredible scientific contributions include groundbreaking research into polio, and the structure of DNA.  Due to her sad, early death from Ovarian Cancer, she was never nominated for the Nobel Prize she has always deserved.</p>
<p>If you are interested in learning more about great female scientists, I encourage you to check out this book: <a href="http://www.amazon.com/The-Madame-Curie-Complex-History/dp/1558616136">The Madame Curie Complex.</a> Many women have been excluded from scientific and mathematical professions over the years, which makes it all the more important to celebrate the contributions of those who do succeed.  Do you have a favorite female scientist or mathematician?  Share  a little about her in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sewallbelmont.org/2013/04/on-this-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Cherry Blossoms</title>
		<link>http://www.sewallbelmont.org/2013/04/on-the-cherry-blossoms/</link>
		<comments>http://www.sewallbelmont.org/2013/04/on-the-cherry-blossoms/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:59:09 +0000</pubDate>
		<dc:creator>Elspeth Kursh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sewallbelmont.org/?p=3498</guid>
		<description><![CDATA[Are you enjoying the blooming Cherry Blossoms that bring with them the start of DC&#8217;s busy and beautiful spring?  You probably know that the trees we celebrate every year are the 1912 gift of Mayor Yukio Ozaki of Tokyo City &#8230; <a href="http://www.sewallbelmont.org/2013/04/on-the-cherry-blossoms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you enjoying the blooming Cherry Blossoms that bring with them the start of DC&#8217;s busy and beautiful spring?  You probably know that the trees we celebrate every year are the 1912 gift of Mayor Yukio Ozaki of Tokyo City to Washington, DC, and maybe you even know that they were championed early on by Eliza Scidmore.</p>
<p>DC isn&#8217;t the only place with special trees, though!  In April 1914 Nina Allender, Florence Bayard Hilles, and others planted a &#8220;suffrage pin oak tree&#8221; in Wilmington, Delaware.  Their zeal and perseverance are praised in the article and that oak is just one legacy that they left for us in their fight for equal rights!</p>
<p style="text-align: center;"><a href="http://www.sewallbelmont.org/wp-content/uploads/2013/04/Suffrage-Tree.jpg"><img class="aligncenter size-full wp-image-3500" title="Suffrage Tree" src="http://www.sewallbelmont.org/wp-content/uploads/2013/04/Suffrage-Tree.jpg" alt="" width="435" height="580" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sewallbelmont.org/2013/04/on-the-cherry-blossoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you wearing your Question Producer?</title>
		<link>http://www.sewallbelmont.org/2013/04/are-you-wearing-your-question-producer/</link>
		<comments>http://www.sewallbelmont.org/2013/04/are-you-wearing-your-question-producer/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:47:19 +0000</pubDate>
		<dc:creator>Elspeth Kursh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sewallbelmont.org/?p=3490</guid>
		<description><![CDATA[On Equal Pay Day, we talked briefly about the Question Producer pin, a wonderful item in our collection designed by Vyvyan Donner  and cast by Julio Kilenyi. Though small (it&#8217;s only about 1/2&#8243; across!) this pin is an important part &#8230; <a href="http://www.sewallbelmont.org/2013/04/are-you-wearing-your-question-producer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Equal Pay Day, we talked briefly about the Question Producer pin, a wonderful item in our collection designed by Vyvyan Donner  and cast by Julio Kilenyi.</p>
<p><a href="http://www.sewallbelmont.org/wp-content/uploads/2013/04/Question-Producer2.jpg"><img class="aligncenter size-medium wp-image-3491" title="Question Producer" src="http://www.sewallbelmont.org/wp-content/uploads/2013/04/Question-Producer2-300x294.jpg" alt="" width="300" height="294" /></a></p>
<p>Though small (it&#8217;s only about 1/2&#8243; across!) this pin is an important part of the NWP collection.  Dating from the post suffrage period, this pin represents the fight for the Equal Rights Amendment.</p>
<p>Believing in a spirit of equality was important for the NWP.  Julio Kilenyi&#8217;s work, based on the design of NWP member Vyvyan Donner, shows this spirit.</p>
<p>Vyvyan lived in New York City, where she was a costume designer for both movies and theater.  Her connections to Fox Movies, where she starred in Movietone Newsreels for the 1930s, led her to work with Julio to design this beautiful pin.</p>
<p>Want to learn more?  We have Question Producer pin on display at the Museum.  <a href="http://www.sewallbelmont.org/visit/plan-your-visit/">Take advantage of our new tour hours, and come visit!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sewallbelmont.org/2013/04/are-you-wearing-your-question-producer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW HOURS!</title>
		<link>http://www.sewallbelmont.org/2013/04/new-hours/</link>
		<comments>http://www.sewallbelmont.org/2013/04/new-hours/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:09:21 +0000</pubDate>
		<dc:creator>Elspeth Kursh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sewallbelmont.org/?p=3484</guid>
		<description><![CDATA[Hooray!  Your favorite Museum is now open for tours on Thursdays, Fridays, and Saturdays, starting this very Friday! Click here to sign up for a tour, and join us in celebrating the remarkable work of the NWP.]]></description>
			<content:encoded><![CDATA[<p>Hooray!  Your favorite Museum is now open for tours on Thursdays, Fridays, and Saturdays, starting this very Friday!</p>
<p><a href="http://www.sewallbelmont.org/visit/">Click here to sign up for a tour, and join us in celebrating the remarkable work of the NWP.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sewallbelmont.org/2013/04/new-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equal Pay Day</title>
		<link>http://www.sewallbelmont.org/2013/04/equal-pay-day/</link>
		<comments>http://www.sewallbelmont.org/2013/04/equal-pay-day/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 05:30:47 +0000</pubDate>
		<dc:creator>Elspeth Kursh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sewallbelmont.org/?p=3458</guid>
		<description><![CDATA[In 2009, there were 4.2 million more women then men in the United States.  (source)  Despite making up more than 50% of the population, women still account for less than 50% of the wages in this county.  On average, women &#8230; <a href="http://www.sewallbelmont.org/2013/04/equal-pay-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2009, there were 4.2 million more women then men in the United States.  (<a href="http://en.wikipedia.org/wiki/Demographics_of_the_United_States">source</a>)  Despite making up more than 50% of the population, women still account for less than 50% of the wages in this county.  On average, women are paid 80% of men.  (<a href="http://en.wikipedia.org/wiki/Male%E2%80%93female_income_disparity_in_the_United_States">source)</a></p>
<p>Unfortunately, this is not a recent development.  Equal Pay was long an issue for the NWP; in 1927, they commissioned Vyvyan Donner and Julio Kilenyi to create their emblem pin, called the Question Producer.</p>
<p style="text-align: left;"><a href="http://www.sewallbelmont.org/wp-content/uploads/2013/04/Question-Producer1.jpg"><img class="aligncenter size-full wp-image-3469" title="Question Producer" src="http://www.sewallbelmont.org/wp-content/uploads/2013/04/Question-Producer1.jpg" alt="" width="705" height="529" /></a>The man and woman are each supporting the world, under a 50/50 designation, highlighting their true equality.  Can you think of other rights the 50/50 can represent?  Leave your ideas in the comments!</p>
<p style="text-align: left;">In our next post, we&#8217;ll talk a little about the history of this incredible pin, and why it&#8217;s so special.  Happy Equal Pay Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sewallbelmont.org/2013/04/equal-pay-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting on the Colbert Report</title>
		<link>http://www.sewallbelmont.org/2013/04/reporting-on-the-colbert-report/</link>
		<comments>http://www.sewallbelmont.org/2013/04/reporting-on-the-colbert-report/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:10:32 +0000</pubDate>
		<dc:creator>Elspeth Kursh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sewallbelmont.org/?p=3452</guid>
		<description><![CDATA[Like many people, I enjoy the Colbert Report.  When he and Jon Stewart held their &#8220;Rally to Restore Fear/Sanity&#8221; on the National Mall, I attended, and had a great time.  Politics in this country is absolutely fascinating (understatement of the &#8230; <a href="http://www.sewallbelmont.org/2013/04/reporting-on-the-colbert-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Like many people, I enjoy the Colbert Report.  When he and Jon Stewart held their &#8220;Rally to Restore Fear/Sanity&#8221; on the National Mall, I attended, and had a great time.  Politics in this country is absolutely fascinating (understatement of the year), and Colbert recently did a story on the Republican Party.  You can watch the story <a href="http://www.colbertnation.com/the-colbert-report-videos/425047/april-03-2013/rnc-young-voters-survey">here</a>.</p>
<p>Thanks to the internet, I found the survey the story references <a href="http://surveymonkey.com/s/8PXHD8Y">(here it is, if you&#8217;re interested!</a>),  and the questions got me thinking about my work at Sewall-Belmont.  Two of the questions ask why you think voting is important; I had a difficult time condensing my thoughts into a few sentences.</p>
<p>I&#8217;m still thinking about my reasons: a government needs the consent of the governed, the importance of an informed populace in a democracy, how much the NWP&#8217;s work has influenced my life, how important it is for women to vote and express their political voice, and made me wonder: why do you vote?  Please share your thoughts in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sewallbelmont.org/2013/04/reporting-on-the-colbert-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
